FREE Australia-wide shipping

Thermo Fleece Size Chart Guide

Before buying your next Thermo Fleece garment, check the size guides below to find the right fit.
Browse our full range of Thermo Fleece clothing.

Mens Size Chart

Chest measurements are for tops; waist measurements are for bottoms. Size 85 has no standard chest equivalent.

Measurement 85 90 (S) 95 (M) 100 (L) 105 (XL) 110 (XXL) 115 120
Chest (Top) – In – 30–32" 34–36" 38–40" 42–44" 46–48" 50–52" 54–56"
Chest (Top) – CM – 76–82 87–92 97–102 107–112 117–122 127–132 137–143
Waist (Bottom) – In 26–28" 28–30" 31–34" 35–38" 39–42" 43–46" 47–50" 51–53"
Waist (Bottom) – CM 66–71 71–76 82–87 92–97 102–107 112–117 120–127 130–135

Prefer an image? Save or download the size chart below.

Download Size Chart

Thermo Fleece mens size chart showing sizes 85 through 120 with chest and waist measurements in inches and centimetres

Ladies Size Chart

Bust, waist and hip measurements in inches and centimetres.

Measurement 10 12 (S) 14 (M) 16 (L) 18 (XL) 20 (XXL) 22 (XXXL) 24
Bust – In 33–34" 35–36" 37–38" 39–40" 41–42" 43–45" 46–47" 48–49"
Bust – CM 84–87 88–92 93–97 98–102 103–107 108–115 116–120 121–125
Waist – In 24–26" 27–29" 29–30" 31–33" 34–35" 36–37" 38–40" 41–43"
Waist – CM 61–67 70–74 75–77 78–84 85–89 90–94 95–101 102–110
Hip – In 35–37" 38–39" 39–42" 42–44" 44–46" 46–48" 48–50" 50–52"
Hip – CM 90–94 95–99 100–107 108–111 112–116 117–121 122–126 127–131

Prefer an image? Save or download the size chart below.

Download Size Chart

Thermo Fleece ladies size chart showing sizes 10 through 24 with bust, waist and hip measurements in inches and centimetres