FREE Australia-wide shipping

Sfida Size Chart Guide

Before choosing your next pair, check the Sfida size guides below to find the right fit.
Browse our full range of Sfida shoes & apparel.

Mens Shoes Size Chart

UK US EU Length (mm)
6 7 40 266
7 8 41 273
8 9 42 280
9 10 43 286
10 11 44 293
11 12 45 300

Ladies Shoes Size Chart

UK US EU Length (mm)
5 6 37 247
6 7 38 253
7 8 39 259
8 9 40 266
9 10 41 272
10 11 42 279

Boys & Girls Shoes Size Chart

UK US EU Length (mm)
10 11 29.5 195
11 12 30 200
12 13 31 207
13 1 32.5 217
1 2 33.5 224
2 3 35 233
3 4 36 240
4 5 37 247
5 6 38 253
6 7 39 260

Infant Shoes Size Chart

UK US EU Length (mm)
4 5 23 153
5 6 24 160
6 7 25 167
7 8 26 173
8 9 27 180
9 10 28 187

Prefer an image? Save or download the footwear size chart below.

Download Size Chart

Sfida footwear size chart — UK, US, EU and length in MM for mens, ladies, boys, girls and infant

Apparel Size Chart

Size Bust Shoulder Waist Neck Width
8 96–100 cm 38 cm 86–90 cm 18 cm
10 101–105 cm 39 cm 91–95 cm 18.5 cm
12 106–110 cm 40 cm 96–100 cm 19 cm
14 111–115 cm 41 cm 101–105 cm 19.5 cm
16 116–118 cm 42 cm 106–110 cm 20 cm
18 121–125 cm 43 cm 111–115 cm 20.5 cm
20 126–130 cm 44 cm 116–120 cm 21 cm

Prefer an image? Save or download the apparel size chart below.

Download Size Chart

Sfida apparel size chart — bust, shoulder, waist and neck width for sizes 8 to 20