Before buying your next Kuhl item, check the size guides below to find the right fit.
Browse our full range of Kuhl clothing.
Mens Tops
All measurements in inches.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 14–14½ | 15–15½ | 16–16½ | 17–17½ | 18–18½ |
| Chest | 36–38 | 39–41 | 42–44 | 44–47 | 48–50 |
| Waist | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 |
| Hip | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 |
| Sleeve to CB | 33 | 34 | 35 | 36 | 37 |
| Inseam | 31½ | 32 | 32½ | 33 | 33½ |
Womens Pants
All measurements in centimetres. Inseams vary by style — see individual product details.
| Size | Numeric Size | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 0 | 63.5 | 89 |
| XS | 2 | 66 | 91.5 |
| S | 4 | 68.5 | 94 |
| S | 6 | 71 | 96.5 |
| M | 8 | 73.5 | 99 |
| M | 10 | 76 | 101.5 |
| L | 12 | 80 | 105.5 |
| L | 14 | 84 | 109 |
| XL | 16 | 87.5 | 113 |
| XL | 18 | 91.5 | 117 |
Womens Tops
All measurements in inches and refer to body dimensions, not product specifications. If your measurements fall between sizes, select the larger size for a looser fit or the smaller size for a snugger fit.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33" | 25–26" | 35–36" |
| S | 34–35" | 27–28" | 37–38" |
| M | 36–37" | 29–30" | 39–40" |
| L | 38.5–40" | 31.5–33" | 41.5–43" |
| XL | 41.5–43" | 34.5–36" | 44.5–46" |